This is an archive of information released in the past.
Disclaimer: It may contain broken links or outdated information. Some parts may not function in current web browsers.
*Visit https://humans-in-space.jaxa.jp/en/ for the latest information.
Below is the list of all ISS-related flights including assembly flights, crew transportation, and supply vehicles. Future launch schedule is found in the NASA website.
NO. | Launch Date | Launch Vehicle | Flight Number(*) | Launched Element |
---|---|---|---|---|
235 | 2020.12.7 | Falcon 9 Rocket | SpX-21 | Dragon |
234 | 2020.11.16 | Falcon 9 Rocket | Crew-1 | Crew Dragon |
233 | 2020.10.14 | Soyuz 2.1a Rocket | 63S | Soyuz MS-17, Expedition 64 crew |
232 | 2020.10.3 | Antares Rocket | NG-14 | Cygnus |
231 | 2020.7.23 | Soyuz 2.1a Rocket | 76P | Progress MS-15 |
230 | 2020.5.31 | Falcon 9 Rocket | Demo-2 | Crew Dragon |
229 | 2020.5.21 | H-IIB Launch Vehicle | HTV9 | KOUNOTORI9 |
228 | 2020.4.25 | Soyuz 2.1a Rocket | 75P | Progress MS-14 |
227 | 2020.4.9 | Soyuz 2.1a Rocket | 62S | Soyuz MS-16, Expedition 63 crew |
226 | 2020.3.7 | Falcon 9 Rocket | SpX-20 | Dragon |
225 | 2020.2.16 | Antares Rocket | NG-13 | Cygnus |
224 | 2019.12.20 | Atlas V Rocket | Boe-OFT | CST-100 Starliner |
223 | 2019.12.6 | Soyuz 2.1a Rocket | 74P | Progress MS-13 |
222 | 2019.12.5 | Falcon 9 Rocket | SpX-19 | Dragon |
221 | 2019.11.2 | Antares Rocket | NG-12 | Cygnus |
220 | 2019.9.25 | Soyuz FG Rocket | 61S | Soyuz MS-15, Expedition 61/62 crew |
219 | 2019.9.25 | H-IIB Launch Vehicle | HTV8 | KOUNOTORI8 |
218 | 2019.8.22 | Soyuz 2.1a Rocket | 60S | Soyuz MS-14 |
217 | 2019.7.31 | Soyuz 2.1a Rocket | 73P | Progress MS-12 |
216 | 2019.7.26 | Falcon 9 Rocket | SpX-18 | Dragon |
215 | 2019.7.21 | Soyuz FG Rocket | 59S | Soyuz MS-13, Expedition 60/61 crew |
214 | 2019.5.4 | Falcon 9 Rocket | SpX-17 | Dragon |
213 | 2019.4.18 | Antares Rocket | NG-11 | Cygnus |
212 | 2019.4.4 | Soyuz 2.1a Rocket | 72P | Progress MS-11 |
211 | 2019.3.15 | Soyuz FG Rocket | 58S | Soyuz MS-12, Expedition 59/60 crew |
210 | 2019.3.2 | Falcon 9 Rocket | Demo-1 | Crew Dragon |
209 | 2018.12.6 | Falcon 9 Rocket | SpX-16 | Dragon |
208 | 2018.12.3 | Soyuz FG Rocket | 57S | Soyuz MS-11, Expedition 58/59 crew |
207 | 2018.11.17 | Soyuz FG Rocket | 71P | Progress MS-10 |
206 | 2018.11.17 | Antares Rocket | NG-10 | Cygnus |
205 | 2018.10.11 | Soyuz MS-10 Rocket | 56S | Soyuz MS-10 |
204 | 2018.9.23 | H-IIB Launch Vehicle | HTV7 | KOUNOTORI7 |
203 | 2018.7.10 | Soyuz 2.1a Rocket | 70P | Progress MS-09 |
202 | 2018.6.29 | Falcon 9 Rocket | SpX-15 | Dragon |
201 | 2018.6.06 | Soyuz FG Rocket | 55S | Soyuz MS-09, Expedition 56/57 crew |
200 | 2018.5.21 | Antares 230 Rocket | OA-9 | Cygnus |
199 | 2018.4.2 | Falcon 9 Rocket | SpX-14 | Dragon |
198 | 2018.3.22 | Soyuz FG Rocket | 54S | Soyuz MS-08, Expedition 55/56 crew |
197 | 2018.2.13 | Soyuz 2.1a Rocket | 69P | Progress MS-08 |
196 | 2017.12.17 | Soyuz FG Rocket | 53S | Soyuz MS-07, Expedition 54/55 crew |
195 | 2017.12.16 | Falcon 9 Rocket | SpX-13 | Dragon |
194 | 2017.11.12 | Antares 230 Rocket | OA-8 | Cygnus |
193 | 2017.10.14 | Soyuz 2.1a Rocket | 68P | Progress MS-07 |
192 | 2017.9.13 | Soyuz FG Rocket | 52S | Soyuz MS-06, Expedition 53/54 crew |
191 | 2017.8.15 | Falcon 9 Rocket | SpX-12 | Dragon |
190 | 2017.7.29 | Soyuz FG Rocket | 51S | Soyuz MS-05, Expedition 52/53 crew |
189 | 2017.6.14 | Soyuz 2.1a Rocket | 67P | Progress MS-06 |
188 | 2017.6.4 | Falcon 9 rocket | SpX-11 | Dragon |
187 | 2017.4.20 | Soyuz FG Rocket | 50S | Soyuz MS-04 Expedition 51/52 crew |
186 | 2017.4.19 | Atlas V rocket | OA-7 | Cygnus |
185 | 2017.2.22 | Soyuz U Rocket | 66P | Progress MS-05 |
184 | 2017.2.19 | Falcon 9 rocket | SpX-10 | Dragon |
183 | 2016.12.9 | H-IIB Launch Vehicle | HTV6 | KOUNOTORI6 |
182 | 2016.12.1 (Launch Failure) |
Soyuz U Rocket | 65P | Progress MS-04 |
181 | 2016.11.18 | Soyuz FG Rocket | 49S | Soyuz MS-03 Expedition 50/51 crew |
180 | 2016.10.19 | Soyuz FG Rocket | 48S | Soyuz MS-02 Expedition 49/50 crew |
179 | 2016.10.18 | Antares 230 | OA-5 | Cygnus |
178 | 2016.7.18 | Falcon 9 rocket | SpX-9 | Dragon |
177 | 2016.7.17 | Soyuz U Rocket | 64P | Progress MS-03 |
176 | 2016.7.7 | Soyuz FG Rocket | 47S | Soyuz MS-01 Expedition 48/49 crew |
175 | 2016.4.9 | Falcon 9 rocket | SpX-8 | Dragon |
174 | 2016.4.1 | Soyuz 2.1a Rocket | 63P | Progress MS-02 |
173 | 2016.3.23 | Atlas V rocket | OA-6 | Cygnus |
172 | 2016.3.19 | Soyuz FG Rocket | 46S | Soyuz TMA-20M Expedition 47/48 crew |
171 | 2015.12.21 | Soyuz 2.1a Rocket | 62P | Progress MS |
170 | 2015.12.15 | Soyuz FG Rocket | 45S | Soyuz TMA-19M Expedition 46/47 crew |
169 | 2015.12.7 | Atlas V rocket | OA-4 | Cygnus |
168 | 2015.10.2 | Soyuz U Rocket | 61P | Progress |
167 | 2015.9.2 | Soyuz FG Rocket | 44S | Soyuz TMA-18M Expedition 45/46 and visiting crews |
166 | 2015.8.19 | H-IIB Launch Vehicle | HTV5 | KOUNOTORI5 |
165 | 2015.7.23 | Soyuz FG Rocket | 43S | Soyuz TMA-17M Expedition 44/45 crew |
164 | 2015.7.3 | Soyuz U Rocket | 60P | Progress |
163 | 2015.6.28 (Launch Failure) |
Falcon9 | SpX-7 | Dragon |
162 | 2015.4.28 (Launch Failure) |
Soyuz 2.1a Rocket | 59P | Progress |
161 | 2015.4.15 | Falcon9 | SpX-6 | Dragon |
160 | 2015.3.28 | Soyuz FG Rocket | 42S | Soyuz TMA-16M Expeditions 43/44 43/44/45/46 crews |
159 | 2015.2.17 | Soyuz U Rocket | 58P | Progress |
158 | 2015.1.10 | Falcon9 | SpX-5 | Dragon |
157 | 2014.11.24 | Soyuz Rocket | 41S | Soyuz TMA-15M Expedition 42/43 crew |
156 | 2014.10.29 | Soyuz 2.1a Rocket | 57P | Progress |
155 | 2014.10.29 (Launch Failure) |
Antares Rocket | Orb-3 | Cygnus |
154 | 2014.9.26 | Soyuz Rocket | 40S | Soyuz TMA-14M Expedition 41/42 crew |
153 | 2014.9.21 | Falcon9 | SpX-4 | Dragon |
152 | 2014.7.30 | Ariane 5 | ATV5 | ATV |
151 | 2014.7.24 | Soyuz Rocket | 56P | Progress |
150 | 2014.7.14 | Antares Rocket | Orb-2 | Cygnus |
149 | 2014.5.29 | Soyuz Rocket | 39S | Soyuz TMA-13M Expedition 40/41 crew |
148 | 2014.4.19 | Falcon9 | SpX-3 | Dragon |
147 | 2014.4.10 | Soyuz Rocket | 55P | Progress |
146 | 2014.3.26 | Soyuz Rocket | 38S | Soyuz TMA-12M Expedition 39/40 crew |
145 | 2014.2.6 | Soyuz Rocket | 54P | Progress |
144 | 2014.1.10 | Antares Rocket | Orb-1 | Cygnus |
143 | 2013.11.26 | Soyuz Rocket | 53P | Progress |
142 | 2013.11.7 | Soyuz Rocket | 37S | Soyuz TMA-11M Expedition 38/39 crew |
141 | 2013.9.26 | Soyuz Rocket | 36S | Soyuz TMA-10M Expedition 37/38 crew |
140 | 2013.9.18 | Antares Rocket | Orb-D1 | Cygnus |
139 | 2013.8.4 | H-IIB Launch Vehicle | HTV4 | KOUNOTORI4 |
138 | 2013.7.28 | Soyuz Rocket | 52P | Progress |
137 | 2013.6.6 | Ariane 5 | ATV4 | ATV |
136 | 2013.5.29 | Soyuz Rocket | 35S | Soyuz Rocket |
135 | 2013.4.24 | Soyuz Rocket | 51P | Progress |
134 | 2013.3.29 | Soyuz Rocket | 34S | Soyuz |
133 | 2013.3.2 | Falcon9 | SpX-2 | Dragon |
132 | 2013.2.11 | Soyuz Rocket | 50P | Progress |
131 | 2012.12.19 | Soyuz Rocket | 33S | Soyuz |
130 | 2012.10.31 | Soyuz Rocket | 49P | Progress |
129 | 2012.10.23 | Soyuz Rocket | 32S | Soyuz |
128 | 2012.10.8 | Falcon9 | SpX-1 | Dragon |
127 | 2012.8.2 | Soyuz Rocket | 48P | Progress |
126 | 2012.7.21 | H-IIB Launch Vehicle | HTV3 | KOUNOTORI3 |
125 | 2012.7.15 | Soyuz Rocket | 31S | Soyuz |
124 | 2012.5.22 | Falcon9 | C2+ | Dragon |
123 | 2012.5.15 | Soyuz Rocket | 30S | Soyuz |
122 | 2012.4.20 | Soyuz Rocket | 47P | Progress |
121 | 2012.3.23 | Ariane 5 | ATV3 | ATV |
120 | 2012.1.26 | Soyuz Rocket | 46P | Progress |
119 | 2011.12.21 | Soyuz Rocket | 29S | Soyuz |
118 | 2011.11.14 | Soyuz Rocket | 28S | Soyuz |
117 | 2011.10.30 |
Soyuz Rocket | 45P | Progress |
116 | 2011.8.24 (Launch Failure) |
Soyuz Rocket | 44P | Progress |
115 | 2011.7.9 | Space Shuttle(STS-135) | ULF7 | MPLM, RRM |
114 | 2011.6.21 | Soyuz Rocket | 43P | Progress |
113 | 2011.6.8 | Soyuz Rocket | 27S | Soyuz |
112 | 2011.5.16 | Space Shuttle(STS-134) | ULF6 | AMS-02, ELC |
111 | 2011.4.27 | Soyuz Rocket | 42P | Progress |
110 | 2011.4.5 | Soyuz Rocket | 26S | Soyuz |
109 | 2011.2.25 | Space Shuttle(STS-133) | ULF5 | PMM, ELC |
108 | 2011.2.17 | Ariane 5 | ATV2 | ATV |
107 | 2011.1.28 | Soyuz Rocket | 41P | Progress |
106 | 2011.1.22 | H-IIB Launch Vehicle | HTV2 | KOUNOTORI2 |
105 | 2010.12.16 | Soyuz Rocket | 25S | Soyuz |
104 | 2010.10.28 | Soyuz Rocket | 40P | Progress |
103 | 2010.10.8 | Soyuz Rocket | 24S | Soyuz |
102 | 2010.9.10 | Soyuz Rocket | 39P | Progress |
101 | 2010.7.1 | Soyuz Rocket | 38P | Progress |
100 | 2010.6.16 | Soyuz Rocket | 23S | Soyuz |
99 | 2010.5.15 | Space Shuttle(STS-132) | ULF4 | MRM1 |
98 | 2010.4.29 | Soyuz Rocket | 37P | Progress |
97 | 2010.4.5 | Space Shuttle(STS-131) | 19A | MPLM |
96 | 2010.4.2 | Soyuz Rocket | 22S | Soyuz Rocket |
95 | 2010.2.8 | Space Shuttle(STS-130) | 20A | Tranquility (Node3),Cupola |
94 | 2010.2.3 | Soyuz Rocket | 36P | Progress |
93 | 2009.12.21 | Soyuz Rocket | 21S | Soyuz |
92 | 2009.11.17 | Space Shuttle(STS-129) | ULF3 | ELC |
91 | 2009.11.10 | Soyuz Rocket | 5R | MRM2 |
90 | 2009.10.15 | Soyuz Rocket | 35P | Progress |
89 | 2009.9.30 | Soyuz Rocket | 20S | Soyuz |
88 | 2009.9.11 | H-IIB Launch Vehicle | HTV1 | H-II Transfer Vehicle (HTV) Demonstration Flight |
87 | 2009.8.29 | Space Shuttle(STS-128) | 17A | MPLM |
86 | 2009.7.24 | Soyuz Rocket | 34P | Progress |
85 | 2009.7.16 | Space Shuttle(STS-127) | 2J/A | Kibo EF, ELM-ES |
84 | 2009.5.27 | Soyuz Rocket | 19S | Soyuz Rocket |
83 | 2009.5.8 | Soyuz Rocket | 33P | Progress |
82 | 2009.3.26 | Soyuz Rocket | 18S | Soyuz |
81 | 2009.3.16 | Space Shuttle (STS-119) | 15A | S6 truss |
80 | 2009.2.10 | Soyuz Rocket | 32P | Progress |
79 | 2008.11.26 | Soyuz Rocket | 31P | Progress |
78 | 2008.11.15 | Space Shuttle(STS-126) | ULF2 | MPLM |
77 | 2008.10.12 | Soyuz Rocket | 17S | Soyuz |
76 | 2008.9.11 | Soyuz Rocket | 30P | Progress |
75 | 2008.6.1 |
Space Shuttle (STS-124) | 1J | Kibo PM, JEMRMS |
74 | 2008.5.15 | Soyuz Rocket | 29P | Progress |
73 | 2008.4.8 | Soyuz Rocket | 16S | Soyuz Rocket |
72 | 2008.3.11 |
Space Shuttle (STS-123) | 1J/A | Kibo ELM-PS, Dexture |
71 | 2008.3.9 |
Ariane 5 | ATV1 | Automated Transfer Vehicle (ATV) |
70 | 2008.2.8 |
Space Shuttle(STS-122) | 1E | Columbus |
69 | 2008.2.5 | Soyuz Rocket | 28P | Progress |
68 | 2007.12.23 | Soyuz Rocket | 27P | Progress |
67 | 2007.10.24 | Space Shuttle (STS-120) | 10A | Harmony (Node2) |
66 | 2007.10.10 | Soyuz Rocket | 15S | Soyuz |
65 | 2007.8.9 | Space Shuttle (STS-118) | 13A.1 | S5 truss, ESP-3, SPACEHAB |
64 | 2007.8.3 | Soyuz Rocket | 26P | Progress |
63 | 2007.6.9 | Space Shuttle(STS-117) | 13A | S3/S4 truss |
62 | 2007.5.12 | Soyuz Rocket | 25P | Progress |
61 | 2007.4.8 | Soyuz Rocket | 14S | Soyuz |
60 | 2007.1.18 | Soyuz Rocket | 24P | Progress |
59 | 2006.12.10 | Space Shuttle(STS-116) | 12A.1 | P5 truss, SPACEHAB LSM |
58 | 2006.10.23 | Soyuz Rocket | 23P | Progress |
57 | 2006.9.18 | Soyuz Rocket | 13S | Soyuz |
56 | 2006.9.10 | Space Shuttle(STS-115) | 12A | P3/P4 truss |
55 | 2006.7.5 | Space Shuttle(STS-121) | ULF1.1 | Return To Flight,MPLM, TUS |
54 | 2006.6.25 | Soyuz Rocket | 22P | Progress |
53 | 2006.4.25 | Soyuz Rocket | 21P | Progress |
52 | 2006.3.30 | Soyuz Rocket | 12S | Soyuz |
51 | 2005.12.22 | Soyuz Rocket | 20P | Progress |
50 | 2005.10.1 | Soyuz Rocket | 11S | Soyuz |
49 | 2005.9.8 | Soyuz Rocket | 19P | Progress |
48 | 2005.7.26 | Space Shuttle(STS-114) | LF1 | Return To Flight MPLM,CMG,ESP-2 |
47 | 2005.6.17 | Soyuz Rocket | 18P | Progress |
46 | 2005.4.15 | Soyuz Rocket | 10S | Soyuz |
45 | 2005.3.1 | Soyuz Rocket | 17P | Progress |
44 | 2004.12.24 | Soyuz Rocket | 16P | Progress |
43 | 2004.10.14 | Soyuz Rocket | 9S | Soyuz |
42 | 2004.8.11 | Soyuz Rocket | 15P | Progress |
41 | 2004.5.25 | Soyuz Rocket | 14P | Progress |
40 | 2004.4.19 | Soyuz Rocket | 8S | Soyuz |
39 | 2004.1.29 | Soyuz Rocket | 13P | Progress |
38 | 2003.10.18 | Soyuz Rocket | 7S | Soyuz |
37 | 2003.8.29 | Soyuz Rocket | 12P | Progress |
36 | 2003.6. 9 | Soyuz Rocket | 11P | Progress |
35 | 2003.4.26 | Soyuz Rocket | 6S | Soyuz |
34 | 2003.2.2 | Soyuz Rocket | 10P | Progress |
33 | 2002.11.24 | Space Shuttle(STS-113) | 11A (NASA Human Spaceflight) |
P1 Truss |
32 | 2002.10.30 | Soyuz Rocket | 5S | Soyuz |
31 | 2002.10.8 | Space Shuttle(STS-112) | 9A (NASA Human Spaceflight) |
S1 truss |
30 | 2002.9.26 | Soyuz Rocket | 9P | Progress |
29 | 2002.6.26 | Soyuz Rocket | 8P | Progress |
28 | 2002.6.6 | Space Shuttle(STS-111) | UF-2 (NASA Human Spaceflight) |
MPLM,
MBS Expedition 5 Crew |
27 | 2002. 4.25 | Soyuz Rocket | 4S | Soyuz |
26 | 2002. 4. 9 | Space Shuttle(STS-110) | 8A (NASA Human Spaceflight) |
S0 truss |
25 | 2002. 3.22 | Soyuz Rocket | 7P | Progress |
24 | 2001.12. 6 | Space Shuttle(STS-108) | UF-1 (NASA Human Spaceflight) |
MPLM |
23 | 2001.11.27 | Soyuz Rocket | 6P | Progress |
22 | 2001.10.21 | Soyuz Rocket | 3S | Soyuz |
21 | 2001. 9.15 | Soyuz Rocket | 4R | Docking Compartment (DC-1) |
20 | 2001. 8.21 | Soyuz | 5P | Progress |
19 | 2001. 8.11 | Space Shuttle(STS-105) | 7A.1 (NASA Human Spaceflight) |
MPLM |
18 | 2001. 7.12 | Space Shuttle(STS-104) | 7A (NASA Human Spaceflight) |
Joint Airlock, High Pressure GAS Tank |
17 | 2001. 5.21 | Soyuz Rocket | 4P | Progress |
16 | 2001. 4.28 | Soyuz Rocket | 2S | Soyuz |
15 | 2001. 4.20 | Space Shuttle(STS-100) | 6A (NASA Human Spaceflight) |
SSRMS |
14 | 2001. 3. 8 | Space Shuttle(STS-102) | 5A.1 (NASA Human Spaceflight) |
MPLM |
13 | 2001. 2.26 | Soyuz | 3P | Progress |
12 | 2001. 2. 8 | Space Shuttle(STS-98) | 5A (NASA Human Spaceflight) |
U.S. Destiny Laboratory |
11 | 2000.12. 1 | Space Shuttle(STS-97) | 4A (NASA Human Spaceflight) |
P6 Truss |
10 | 2000.11.16 | Soyuz Rocket | 2P | Progress |
9 | 2000.10.31 | Soyuz Rocket | 2R | Expedition 1 Crew |
8 | 2000.10.12 | Space Shuttle(STS-92) | 3A(JAXA) 3A (NASA Human Spaceflight) |
Z1 truss, PMA-3 |
7 | 2000. 9. 8 | Space Shuttle(STS-106) | 2A.2b | Logistics |
6 | 2000. 8. 7 | Soyuz Rocket | 1P | Progress |
5 | 2000. 7.12 | Proton Rocket | 1R | Zvezda Service Module |
4 | 2000. 5.19 | Space Shuttle(STS-101) | 2A.2a (NASA Human Spaceflight) |
Maintenance |
3 | 1999. 5.27 | Space Shuttle(STS-96) | 2A.1 | Supplies |
2 | 1998.12. 4 | Space Shuttle(STS-88) | 2A (NASA Human Spaceflight) |
Node 1 (Unity) |
1 | 1998.11.20 | Proton Rocket | 1A/R (NASA status report) |
Control Module (Zarya) |
All times are Japan Standard Time, unless otherwise noted.
A | US Flight |
---|---|
R | Russian Flight |
P | Progress |
S | Soyuz |
J | Japan Related Flight |
E | ESA Related Flight |
UF | Utilization Flight |
Copyright 2007 Japan Aerospace Exploration Agency | SNS運用方針 | サイトポリシー・利用規約 |