|
|||||
| STS-87 Mission
Overview | Mission Objectives
| Flight Result |
| Crew of STS-87 | EVA
by STS-87 Crew |
| Status Report |
EVA by STS-87 Crew | |||||||
|
After lift-off of the Space Shuttle, MS Doi and MS Scott are scheduled to conduct an EVA on flightday 6 ( about 5:00 am CST November 24) after completing the release/retrieval of Spartan 201 the EVA will be conducted for 6.5 hours
STS-87 EVA Time line (original: Sep. 10, '97)
EVA | EV1 (MS Scott) | Task Time |
EV2 (MS Doi) | Task Time |
0:00-0:05 | Post Depress | 0:05 | Post Depress | 0:05 |
0:05-0:15 | Airlock Egress | 0:10 | Airlock Egress | 0:10 |
0:15-0:25 | Translation Adaptation | 0:10 | Translation Adaptation | 0:10 |
0:25-0:55 | Crane Setup | 0:30 | Crane Setup | 0:30 |
0:55-1:15 | PAD/PFR Setup | 0:20 | Crane Checkout | 0:20 |
1:15-1:35 | Tool Setup | 0:20 | Tool Setup | 0:20 |
1:35-2:05 | Subcarrier Unberth | 0:30 | Subcarrier Unberth | 0:30 |
2:05-3:35 | Large ORU Ops. With Crane | 1:30 | Crane Support for EV1 | 1:30 |
3:35-4:05 | Subcarrier Berth | 0:30 | Subcarrier Berth/ Small ORU Setup | 0:30 |
4:05-4:35 | Large ORU Ops. from PAD/PFR | 0:30 | Small ORU Ops. With Crane | 0:30 |
4:35-5:05 | Crane Stowage | 0:30 | Crane Stowage | 0:30 |
5:05-5:55 | AERCam Ops and Stow | 0:50 | BRT/Power Tool Evaluation | 0:50 |
5:55-6:15 | Tool Stowage | 0:20 | Tool Stowage | 0:20 |
6:15-6:25 | Airlock Ingress | 0:10 | Airlock Ingress | 0:10 |
6:25-6:30 | Pre-Repress | 0:05 | Pre-Repress | 0:05 |
PFR (Portable Foot Restraint) /PAD (PFR Attachment Device)
AERCam (Autonomous EVA Robotic Camera)
BRT (Body Restraint Tether)
EVA Sequence |
Last Updated : November 19, 1997
| STS-87 Mission
Overview | Mission Objectives
| Flight Result |
| Crew of STS-87 | EVA
by STS-87 Crew |
| Status Report |